Model | ML25 | ML30 | ML48 | ML64 |
Power(KW) | 3 | 3 | 3 | 5.5 |
Filtering area(m3) | 18 | 24 | 36 | 48 |
Dust content((g/m3) | <15 | <15 | <15 | <15 |
Wind speed(m/min) | 2-4 | 2-4 | 2-4 | 2-4 |
Filtering air flow(m3/h) | 2160-4320 | 2160-4320 | 4320-8640 | 5400-10800 |
Resistance(H2o mm) | 120-150 | 120-150 | 120-150 | 120-150 |
Pulse blow Time(S) | 0.065-0.085 | 0.065-0.085 | 0.065-0.085 | 0.065-0.085 |
Pulse pressure (MPa) | 0.15-0.25 | 0.15-0.25 | 0.15-0.25 | 0.15-0.25 |
Weight(KG) | 350 | 500 | 620 | 700 |
Size(mm) | 1100*1100*1920 | 1270*1100*2665 | 1600*1300*2665 | 1600*1600*2665 |
Itis suitable for the purification of dusty gas and material recovery in metallurgy, building materials, cement,
machinery, chemical, electric power and light industry.
Which can collect and separate dust and particles in airflow. It mainly uses mechanical vibration to clean the dust.
The pulse spray single-machine dust collector can be equipped with shot blasting machine. And dust removal
equipment such as sand machine, pulverizer, sand sifter, sand mixer, etc.
Advantages of the dust collector:
1:Strong cleaning ability and high dust removal efficiency.
2: The emission concentration is low and the air leakage rate is small.
3: Less energy consumption, less steel consumption.
4: low noise, less floor space.
5: The operation is stable and reliable, and the economic benefits are good.
Model | ML25 | ML30 | ML48 | ML64 |
Power(KW) | 3 | 3 | 3 | 5.5 |
Filtering area(m3) | 18 | 24 | 36 | 48 |
Dust content((g/m3) | <15 | <15 | <15 | <15 |
Wind speed(m/min) | 2-4 | 2-4 | 2-4 | 2-4 |
Filtering air flow(m3/h) | 2160-4320 | 2160-4320 | 4320-8640 | 5400-10800 |
Resistance(H2o mm) | 120-150 | 120-150 | 120-150 | 120-150 |
Pulse blow Time(S) | 0.065-0.085 | 0.065-0.085 | 0.065-0.085 | 0.065-0.085 |
Pulse pressure (MPa) | 0.15-0.25 | 0.15-0.25 | 0.15-0.25 | 0.15-0.25 |
Weight(KG) | 350 | 500 | 620 | 700 |
Size(mm) | 1100*1100*1920 | 1270*1100*2665 | 1600*1300*2665 | 1600*1600*2665 |
Itis suitable for the purification of dusty gas and material recovery in metallurgy, building materials, cement,
machinery, chemical, electric power and light industry.
Which can collect and separate dust and particles in airflow. It mainly uses mechanical vibration to clean the dust.
The pulse spray single-machine dust collector can be equipped with shot blasting machine. And dust removal
equipment such as sand machine, pulverizer, sand sifter, sand mixer, etc.
Advantages of the dust collector:
1:Strong cleaning ability and high dust removal efficiency.
2: The emission concentration is low and the air leakage rate is small.
3: Less energy consumption, less steel consumption.
4: low noise, less floor space.
5: The operation is stable and reliable, and the economic benefits are good.